Notes
This cost should be in £/energy unit that goes into the reactor at roughly 32.7% electrical efficiency (So, 100% uranium produces 32.7% electricity)
Data point | Valid in | Cost | Limit | Source | |
---|---|---|---|---|---|
£m(2010)/TWh | |||||
Imported uranium step 1 | 2010-2050 | 0 | 56000000000000000000 | Markal 3.24 | |
Imported uranium step 2 | 2010-2050 | 0 | 70000000000000000000 | Markal 3.24 | |
Imported uranium step 3 | 2010-2050 | 0 | 147000000000000000000 | Markal 3.24 | |
Imported uranium step 4 | 2010-2050 | 1 | 476000000000000000000 | Markal 3.24 | |
Imported uranium step 5 | 2010-2050 | 1 | ? | Markal 3.24 | |
March 2011 price | 2011 | ? | ? | Worldnuclear.org | |
Current Price | 2011 | 1 | ? | Rob Arnold | |
Imported Uranium spot Price | 2010 | 1–1 | ? | http://www.indexmundi.com/commodities/?commodity=uranium | |
Imported Uranium spot Price | 2011 | 1–1 | ? | http://www.indexmundi.com/commodities/?commodity=uranium | |
Default - Imported uranium step 3 | 2010 | 0 | ? | MARKAL 3.26 | |
Default - Imported uranium step 3 | 2050 | 0 | ? | MARKAL 3.26 | |
Range | 2010-2050 | 0–1 | 56000000000000000000–476000000000000000000 |
This cost should be in £/energy unit that goes into the reactor at roughly 32.7% electrical efficiency (So, 100% uranium produces 32.7% electricity)