Notes
See VII.b Electricity grid distribution costs for how these costs are being used.
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£m(2010)/GW | £m(2010)/GW | ||||
MEAV | 1688 | ? | CEPA et al 2010 | ||
Markal 3.24 | 106 | 3 | Markal 3.24 | ||
2050 working assumption | 106–1688 | 3 | 2050 working assumption | ||
Default - Electric Distribution | 2050 | 106 | 3 | MARKAL 3.26 | |
Default - Electric Distribution | 2010 | 106 | 3 | MARKAL 3.26 | |
Range | 2010-2050 | 106–1688 | 3–3 |
See VII.b Electricity grid distribution costs for how these costs are being used.