Notes
See VI.b Volume of Waste & Recycling Costs for an explanation of how this data is being used.
| Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
|---|---|---|---|---|---|
| £(2010)/tonne | £(2010)/tonne | ||||
| Capturing the landfill gas | 0–42 | ? | 2050 working assumption | ||
| Recovering the landfill gas for energy | 0–77 | ? | 2050 working assumption | ||
| Default - recovering the landfill gas for energy | 2050 | 0 | ? | 35th centile between low and high end of "2050 working assumption" | |
| Default - capturing the landfill gas | 2010 | 0 | ? | 35th centile between low and high end of "2050 working assumption" | |
| Default - capturing the landfill gas | 2050 | 0 | ? | 35th centile between low and high end of "2050 working assumption" | |
| Default - recovering the landfill gas for energy | 2010 | 0 | ? | 35th centile between low and high end of "2050 working assumption" | |
| Range | 2010-2050 | 0–77 | 0–0 | ||
See VI.b Volume of Waste & Recycling Costs for an explanation of how this data is being used.