Notes
See VI.b Volume of Waste & Recycling Costs for an explanation of how this data is being used.
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/tonne | £(2010)/tonne | ||||
Range - Landfill site | 2010 | 24–48 | 56–80 | Eunomia & WRAP | |
Landfill site | 92–188 | 16–20 | 2050 working assumption | ||
Default - landfill site | 2010 | 31 | 4 | 35th centile between low and high end of "2050 working assumption" | |
Default - landfill site | 2050 | 31 | 4 | 35th centile between low and high end of "2050 working assumption" | |
Range | 2010-2050 | 24–188 | 4–80 |
See VI.b Volume of Waste & Recycling Costs for an explanation of how this data is being used.