Notes
See VI.a Agriculture and land use Costs for an explanation of how this data is used.
2050 working assumption Enteric fermentation abatement 2010-2050
Data point | Valid in | Cost | Limit | Source | |
---|---|---|---|---|---|
£(2010)/tCO2e | MtCO2e | ||||
DairyAn-ImprovedFertility | 2022 | -101–-86 | 1–1 | MacLeod et al 2010 | |
DairyAn-ImprovedProductivity | 2022 | -144–-144 | 0–1 | MacLeod et al 2010 | |
BeefAn-ImprovedGenetics | 2022 | -3603–-3603 | 0–0 | MacLeod et al 2010 | |
DairyAn-MaizeSilage | 2022 | -263–-263 | 0–0 | MacLeod et al 2010 | |
DairyAn-bST | 2022 | 224–224 | 0–0 | MacLeod et al 2010 | |
DairyAn-Transgenics | 2022 | 1692–1692 | 0–1 | MacLeod et al 2010 | |
BeefAn-Concentrates | 2022 | 2705–2705 | 0–0 | MacLeod et al 2010 | |
BeefAn-Ionophores | 2022 | -1748 | 0–1 | MacLeod et al 2010 | |
DairyAn-Ionophores | 2022 | -49 | 2 | MacLeod et al 2010 | |
BeefAn-PropionatePrecursors | 2022 | -1017–0 | 0–1 | MacLeod et al 2010 | |
DairyAn-PropionatePrecursors | 2022 | -15–0 | 0–1 | MacLeod et al 2010 | |
2050 working assumption | 2050 | -161–0 | 0–4 | 2050 working assumption | |
Default | 2050 | 73 | ? | 35th centile between low and high end of "2050 working assumption" | |
Default | 2010 | 73 | ? | 35th centile between low and high end of "2050 working assumption" | |
Range | 2010-2050 | -3603–2705 | 0–4 |
See VI.a Agriculture and land use Costs for an explanation of how this data is used.
2050 working assumption Enteric fermentation abatement 2010-2050