Notes
See VI.a Agriculture and land use Costs for an explanation of the methodology used for incorporating these costs.
| Data point | Valid in | Cost | Limit | Source | |
|---|---|---|---|---|---|
| £(2010)m/TWh | TWh | ||||
| Wheat step 1 | 2000-2050 | 32 | 53 | Markal 3.24 | |
| Rape seed oil | 2000-2050 | 20 | 5 | Markal 3.24 | |
| Wheat step 2 | 2000-2050 | 41 | 48 | Markal 3.24 | |
| Wheat step 3 | 2000-2050 | 64 | 21 | Markal 3.24 | |
| 2050 working assumption | 2050 | 20–85 | ? | 2050 working assumption | |
| Current oil crops | 2011-2050 | 22 | 0 | Redpoint Best Use of Biomass (2011) | |
| Starch: wheat | 20–69 | 1–2 | Jablonski et al 2010 | ||
| Oily crops | 34 | 3–4 | Jablonski et al 2010 | ||
| Default - Rape seed oil step 2 | 2010 | 85 | ? | MARKAL 3.26 | |
| Default - Rape seed oil step 2 | 2050 | 85 | ? | MARKAL 3.26 | |
| Range | 2000-2050 | 20–85 | 0–53 | ||
See VI.a Agriculture and land use Costs for an explanation of the methodology used for incorporating these costs.