Notes
See VI.a Agriculture and land use Costs for an explanation of the methodology used for incorporating these costs.
Data point | Valid in | Cost | Limit | Source | |
---|---|---|---|---|---|
£(2010)m/TWh | TWh | ||||
Forestry residues step 1 | 2000-2050 | 12 | 3 | Markal 3.24 | |
Forestry residues step 2 | 2000-2050 | 18 | 3 | Markal 3.24 | |
Forestry residues step 3 | 2000-2050 | 25 | 4 | Markal 3.24 | |
E4tech (2009) Supply curves | 2020-2050 | 19 | 5 | E4tech (2009) Supply curves | |
Forestry residues | 2011-2050 | 23–25 | 2 | Redpoint Best Use of Biomass (2011) | |
2050 working assumption | 2050 | 10–25 | ? | 2050 working assumption | |
Forestry biomass | 12–19 | 1–2 | Jablonski et al 2010 | ||
Default - Forestry residues (wood chips) step 2 | 2010 | 22 | ? | MARKAL 3.26 | |
Default - Forestry residues (wood chips) step 2 | 2050 | 22 | ? | MARKAL 3.26 | |
E4tech (2010) UK forestry | 2010 | 10–13 | ? | E4tech (2010) Biomass prices | |
Range | 2000-2050 | 10–25 | 1–5 |
See VI.a Agriculture and land use Costs for an explanation of the methodology used for incorporating these costs.