Notes
See VI.a Agriculture and land use Costs for an explanation of the methodology used for incorporating these costs.
Data point | Valid in | Cost | Limit | Source | |
---|---|---|---|---|---|
£m(2010)/TWh | TWh | ||||
Poultry litter step 1 | 2000-2050 | 1 | 0 | Markal 3.24 | |
Animal Slurry step 2 | 2000-2050 | 5 | 5 | Markal 3.24 | |
Animal Slurry step 3 | 2000-2050 | 16 | 6 | Markal 3.24 | |
Poultry litter step 2 | 2000-2050 | 1 | 2 | Markal 3.24 | |
Poultry litter step 3 | 2000-2050 | 2 | 2 | Markal 3.24 | |
Animal Slurry step 1 | 2000-2050 | 3 | 4 | Markal 3.24 | |
E4tech (2009) Supply curves | 2008-2030 | 0 | 26 | E4tech (2009) Supply curves | |
2050 working assumption | 2050 | 0–22 | ? | 2050 working assumption | |
Livestock manures | 2011-2050 | 22 | 3 | Redpoint Best Use of Biomass (2011) | |
Default - Animal slurry step 2 | 2050 | 22 | ? | MARKAL 3.26 | |
Default - Animal slurry step 2 | 2010 | 22 | ? | MARKAL 3.26 | |
Range | 2000-2050 | 0–22 | 0–26 |
See VI.a Agriculture and land use Costs for an explanation of the methodology used for incorporating these costs.