Notes
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£(2010)/Household | ? | ||||
Appartment Blocks | 2011 | 4000 | ? | DECC estimates | |
detached or semi-detached properties | 2011 | 8300 | ? | DECC estimates | |
2050 Range | 2010-2050 | 0–0 | ? | 2050 working assumption | |
2050 Range - Domestic | 2010-2050 | 4000–10800 | ? | 2050 working assumption | |
Range | 2010-2050 | 0–10800 | 0–0 |
What should be included in this category?
What should be excluded from this category?
How are these costs used in the 2050 Pathways model?