Notes
See VII.b Electricity grid distribution costs for how these costs are being used.
This should be the cost for the Great Britain 400 kV, 275 kV (132kV) electricity transmission system. It should not include electricity distribution cost data.
Data point | Valid in | Capital cost | Operating cost excluding fuel | Source | |
---|---|---|---|---|---|
£m(2010)/GW | £m(2010)/GW | ||||
MEAV | 481 | ? | CEPA et al 2010 | ||
RAV | 2007 | 82 | 2 | Ofgem 2006 | |
Markal 3.24 | 2000 | 194 | 12 | Markal 3.24 | |
2050 working assumption | 82–481 | 2–12 | 2050 working assumption | ||
NGET | 2010 | 100 | 4 | NGET | |
Default - Electric Transmission | 2010 | 194 | 12 | MARKAL 3.26 | |
Default - Electric Transmission | 2050 | 194 | 12 | MARKAL 3.26 | |
National Grid Electricty Transmission | 2012 | 98 | ? | National Grid | |
National Grid Electricty Transmission | 2020 | 159 | ? | National Grid | |
Offshore Electricty Transmission (slow growth) | 2030 | 1170 | ? | National Grid | |
Offshore Electricty Transmission (accelerated growth) | 2030 | 337 | ? | National Grid | |
Range | 2000-2050 | 82–1170 | 2–12 |
See VII.b Electricity grid distribution costs for how these costs are being used.
This should be the cost for the Great Britain 400 kV, 275 kV (132kV) electricity transmission system. It should not include electricity distribution cost data.